NESMA UNITED
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Office and Facility Cleaning Worker | Not mentioned | 30 | 0 | 1000.00 | 2 | 10000 | Yes | View Detail |
SN | Name | Description |
---|---|---|
1 | No Of Vacancies | 10 |
2 | Job Type | Office and Facility Cleaning Worker |
3 | Apply Before | 2024-02-03 |
4 | Preferred Age | 22 |
5 | Location | SAUDI ARABIA |
Educational Qualification
Skill Qualification
Job Details
ompany Demand List
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Office and Facility Cleaning Worker | Not mentioned | 30 | 0 | 1000.00 | 2 | 10000 | Yes | View Detail |
Company Details
Comapany Name : Nesma Trading Company Ltd.CR No :Country : Saudi Arabia