ABDULKARIM ALRAJHI STEEL COMPANY
Company Demand List
Comapany Name : ABDULKARIM ALRAJHI STEEL COMPANYCR No : 1010204708
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Steel Casting Labour | Not mentioned | 4 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |
2 | Manufacturing Labor | Not mentioned | 10 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |
SN | Name | Description |
---|---|---|
1 | No Of Vacancies | 6 |
2 | Job Type | MANUFACTURING LABOUR |
3 | Apply Before | 2024-02-20 |
4 | Preferred Age | 21 |
5 | Location | SAUDI ARABIA |
Educational Qualification
Skill Qualification
Job Details
Company Demand List
Comapany Name : ABDULKARIM ALRAJHI STEEL COMPANYCR No : 1010204708
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Steel Casting Labour | Not mentioned | 4 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |
2 | Manufacturing Labor | Not mentioned | 10 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |
Company Details
Company Demand List
Comapany Name : ABDULKARIM ALRAJHI STEEL COMPANYCR No : 1010204708
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Steel Casting Labour | Not mentioned | 4 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |
2 | Manufacturing Labor | Not mentioned | 10 | 0 | 1300.00 | 2 | 10000 | Yes | View Detail |