May-Plastics Manufacturers Sdn Bhd
SN | Name | Description |
---|---|---|
1 | No Of Vacancies | 8 |
2 | Job Type | machine operator |
3 | Apply Before | 2023-05-04 |
4 | Preferred Age | 18 |
5 | Location | MALAYSIA |
Educational Qualification
Skill Qualification
Job Details
Skill : | machine operator |
Qualification : | General |
Approved Men: | 50 |
Approved Women: | 0 |
Service Charge: | 0 |
Other Charge: | 0 |
Total Expenses: | 0 |
Salary: | 1500.00 |
FoodFacility: | No |
Accommodation: | Yes |
Contract Period: | 2 |
Daily Work Hour: | 8 |
Weekly Work Day: | 6 |
OverTime: | Yes |
Other Allowance: | No |
Skill Document: | Skill Document Not Available |
Company Details
Lot No
274264
Country
Malaysia
Company
May-Plastics Manufacturers Sdn Bhd
Worker Demands
Approved Men : 50Approved Women : 0Remaining Men : 8Remaining Women : 0