Facilities Management Company(FMCO)
Skill : | Office and Facility Cleaning Worker |
Qualification : | Not mentioned |
Approved Men: | 44 |
Approved Women: | 0 |
Service Charge: | 10000 |
Other Charge: | 0 |
Total Expenses: | 10000 |
Salary: | 1000.00 |
FoodFacility: | Yes |
SN | Name | Description |
---|---|---|
1 | No Of Vacancies | 1 |
2 | Job Type | Office and Facility Cleaning Worker |
3 | Apply Before | 2023-05-07 |
4 | Preferred Age | 1 |
5 | Location | SAUDI ARABIA |
Educational Qualification
Skill Qualification
Job Details
SN | Skill | Qualification | Approved | Salary | Duration(Yrs) | Total Expenses | OverTime | Action | |
Men | Women | ||||||||
1 | Office and Facility Cleaning Worker | Not mentioned | 44 | 0 | 1000.00 | 2 | 10000 | Yes | View Detail |
Company Details
Comapany Name : Facilities Management Company(FMCO)
SAUDI ARABIA